![]()
Updated: April 18, 2005
Maruchan® Ramen Noodle Soup
| Servings per container | 2 |
| Calories per serving | 190 |
| Calories from fat | 70 |
| Percent calories from fat | 70 divided by 180 or 37% |
| Fat Grams | 8 |
| Carbohydrate Grams | 25 |
| Protein Grams | 4 |
| Cholesterol (mg) | 0 |
| Sodium | 850 |
| Fiber | 1 |
| Servings per container | 5 |
| Calories per serving | 60 |
| Calories from fat | 10 |
| Percent calories from fat | 10 divided by 60 or 17% |
| Fat Grams | 1.5 |
| Carbohydrate Grams | 0 |
| Protein Grams | 15 |
| Cholesterol (mg) | 40 |
| Sodium | 230 |
| Fiber | 0 |
Doritos® Nacho Cheesier™
| Servings per container | 13 |
| Calories per serving | 110 |
| Calories from fat | 5 |
| Percent calories from fat | 5 divided by 110 or 5% |
| Fat Grams | 1 |
| Carbohydrate Grams | 24 |
| Protein Grams | 3 |
| Cholesterol (mg) | 0 |
| Sodium | 200 |
| Fiber | 2 |
Baked Tostitos™ (12.5 ounce bag; servings=20 chips)
| Servings per container | 13 |
| Calories per serving | 110 |
| Calories from fat | 5 |
| Percent calories from fat | 5 divided by 110 or 5% |
| Fat Grams | 1 |
| Carbohydrate Grams | 24 |
| Protein Grams | 3 |
| Cholesterol (mg) | 0 |
| Sodium | 200 |
| Fiber | 2 |
Nissan™ Chow Mein (Chicken Flavor)
| Servings per container | 2 |
| Calories per serving | 240 |
| Calories from fat | 80 |
| Percent calories from fat | 80 divided by 240 or 30% |
| Fat Grams | 9 |
| Carbohydrate Grams | 34 |
| Protein Grams | 6 |
| Cholesterol (mg) | 0 |
| Sodium | 660 |
| Fiber | 2 |
Lean Pockets™ Philly Steak & Cheese
| Servings per container | 1 |
| Calories per serving | 280 |
| Calories from fat | 60 |
| Percent calories from fat | 80 divided by 240 or 21% |
| Fat Grams | 7 |
| Carbohydrate Grams | 40 |
| Protein Grams | 13 |
| Cholesterol (mg) | 25 |
| Sodium | 590 |
| Fiber | 3 |
Slim-Fast® Optima™ Bar (Caramel Crispy Peanut)
| Servings (one bar) | 1 |
| Calories per serving | 220 |
| Calories from fat | 50 |
| Percent calories from fat | 50 divided by 220 or 23% |
| Fat Grams | 6 |
| Carbohydrate Grams | 33 |
| Protein Grams | 8 |
| Cholesterol (mg) | less than 5mg |
| Sodium | 250 |
| Fiber | 2 |
Kellogg's® Special K® Bar (Strawberry)
| Servings (one bar) | 1 |
| Calories per serving | 90 |
| Calories from fat | 15 |
| Percent calories from fat | 15 divided by 90 or 15% |
| Fat Grams | 1.5 |
| Carbohydrate Grams | 18 |
| Protein Grams | 2 |
| Cholesterol (mg) | 0 mg |
| Sodium | 95 |
| Fiber | 1 |
| Servings (5 crackers) | 21 |
| Calories per serving | 80 |
| Calories from fat | 35 |
| Percent calories from fat | 35 divided by 80 or 44% |
| Fat Grams | 4 |
| Carbohydrate Grams | 10 |
| Protein Grams | 1 |
| Cholesterol (mg) | 0 mg |
| Sodium | 135 |
| Fiber | 0 |
Nabisco® Premium® Saltine Crackers
| Servings (5 crackers) | 36 |
| Calories per serving | 70 |
| Calories from fat | 15 |
| Percent calories from fat | 15 divided by 70 or 21% |
| Fat Grams | 2 |
| Carbohydrate Grams | 11 |
| Protein Grams | 1 |
| Cholesterol (mg) | 0 mg |
| Sodium | 220 |
| Fiber | 0 |
Old World Kitchen Baja Peppers and Monterey Jack Chicken Sausage
| Servings (1 link) | 8 |
| Calories per serving | 130 |
| Calories from fat | 50 |
| Percent calories from fat | 50 divided by 130 or 38% |
| Fat Grams | 6 |
| Carbohydrate Grams | 3 |
| Protein Grams | 18 |
| Cholesterol (mg) | 55 mg |
| Sodium | 520 |
| Fiber | 0 |
egg beaters®
| Servings (1/4 cup) | 8 |
| Calories per serving | 30 |
| Calories from fat | 0 |
| Percent calories from fat | 0 divided by 30 or 0% |
| Fat Grams | 0 |
| Carbohydrate Grams | 1 |
| Protein Grams | 6 |
| Cholesterol (mg) | 0 mg |
| Sodium | 115 |
| Fiber | 0 |
Nature's Own® Honey Wheat Bread
| Servings (1 slice) | 22 |
| Calories per serving | 60 |
| Calories from fat | 5 |
| Percent calories from fat | 5 divided by 60 or 8% |
| Fat Grams | 0.5 |
| Carbohydrate Grams | 12 |
| Protein Grams | 3 |
| Cholesterol (mg) | 0 mg |
| Sodium | 125 |
| Fiber | 1 |
Starkist® Chunk Light Tuna in Water
| Servings (2 ounces) | 5 |
| Calories per serving | 60 |
| Calories from fat | 5 |
| Percent calories from fat | 5 divided by 60 or 8% |
| Fat Grams | 0.5 |
| Carbohydrate Grams | 0 |
| Protein Grams | 13 |
| Cholesterol (mg) | 30 mg |
| Sodium | 250 |
| Fiber | 0 |
| Servings (2 tablespoons) | 35 |
| Calories per serving | 190 |
| Calories from fat | 130 |
| Percent calories from fat | 130 divided by 190 or 68% |
| Fat Grams | 16 |
| Carbohydrate Grams | 7 |
| Protein Grams | 8 |
| Cholesterol (mg) | 30 mg |
| Sodium | 150 |
| Fiber | 2 |
Healthy Choice Beef Tips Dinner
| Servings (1 meal) | 1 |
| Calories per serving | 280 |
| Calories from fat | 80 |
| Percent calories from fat | 280 divided by 80=35% |
| Fat Grams | 8 |
| Carbohydrate Grams | 28 |
| Protein Grams | 23 |
| Cholesterol (mg) | 50 mg |
| Sodium | 600 |
| Fiber | 3gm |
Copyright © 2005
Albright Bariatric Clinic